Action disabled: source

갑옷 (Armors)

이름 AC Noamal Laser Fire Plasma Explode
Robe 8 - - - - -
BridgeKepper's Robe 20 5/40% 8/60% 4/30% 4/50% 6/40%
Leather Jacket 8 0/20% 0/20% 0/10% 0/10% 0/20%
Combat Leather Jacket 18 2/30% 0/20% 2/25% 0/10% 0/20%
Leather Armor 15 2/25% 0/20% 0/20% 0/10% 0/20%
Leather Armor MK2 20 3/25% 1/20% 1/25% 1/10% 1/25%
Metal Armor 10 4/30% 6/75% 4/10% 4/20% 4/25%
Metal Armor MK2 15 4/35% 7/80% 4/15% 4/25% 4/30%
Telsa Armor 15 4/20% 19/90% 4/10% 10/80% 4/20%
Combat Armor 20 5/40% 8/60% 4/30% 4/50% 6/40%
Combat Armor MK2 25 5/45% 8/65% 4/35% 4/55% 6/45%
Brotherhood Armor 20 8/40% 8/70% 7/50% 7/60% 8/40%
Power Armor 25 12/40% 18/80% 12/60% 10/40% 20/50%
Hardened Power Armor 25 13/50% 19/90% 14/70% 13/50% 20/60%
Advanced Power Armor 30 15/55% 19/90% 16/70% 15/60% 20/65%
Advanced P/A MK2 35 18/60% 19/90% 16/70% 18/60% 20/70%
폴아웃 2 (Fallout 2) 누구나 수정하실 수 있습니다. 많은 참여 부탁드립니다.

역링크