전함 (Battleship)
Base Attibutes
Amarr Battleship | CPU | POW | CAP | CAP RCHG | MAX VEL | CRGO CAPA | DRON CAPA | H/M/L SLOT | TRT HDP | LNCR HDP |
Apocalypse | 500 | 19,500 | 4,800 | 923.90 | 115 | 675 | 75 | 8/4/7 | 8 | 2 |
Armageddon | 450 | 16,500 | 4,250 | 870.00 | 125 | 600 | 125 | 8/3/8 | 7 | 0 |
Abaddon | 500 | 19,500 | 4,800 | 923.90 | 115 | 525 | 75 | 8/4/7 | 8 | 2 |
Caldari Battleship | CPU | POW | CAP | CAP RCHG | MAX VEL | CRGO CAPA | DRON CAPA | H/M/L SLOT | TRT HDP | LNCR HDP |
Raven | 700 | 9,500 | 4,250 | 923.90 | 115 | 665 | 75 | 8/6/5 | 4 | 6 |
Scorpion | 750 | 9,000 | 4,250 | 870.00 | 115 | 550 | 75 | 6/8/4 | 4 | 4 |
Rokh | 750 | 9,000 | 4,250 | 870.00 | 115 | 625 | 50 | 6/8/4 | 4 | 4 |
Gallente Battleship | CPU | POW | CAP | CAP RCHG | MAX VEL | CRGO CAPA | DRON CAPA | H/M/L SLOT | TRT HDP | LNCR HDP |
Dominix | 600 | 9,000 | 4,000 | 870.00 | 120 | 600 | 375 | 6/5/7 | 6 | 0 |
Megathron | 550 | 15,500 | 4,500 | 923.90 | 125 | 675 | 125 | 8/4/7 | 7 | 2 |
Hyperion | 550 | 15,500 | 4,500 | 923.90 | 125 | 675 | 100 | 8/4/7 | 7 | 2 |
Minmatar Battleship | CPU | POW | CAP | CAP RCHG | MAX VEL | CRGO CAPA | DRON CAPA | H/M/L SLOT | TRT HDP | LNCR HDP |
Tempest | 550 | 15,500 | 4,250 | 932.90 | 140 | 600 | 75 | 8/5/6 | 6 | 4 |
Typhoon | 600 | 12,500 | 4,000 | 870.00 | 150 | 625 | 175 | 8/4/7 | 4 | 4 |
Maelstrom | 550 | 15,500 | 4,250 | 932.90 | 140 | 550 | 100 | 8/5/6 | 6 | 4 |
Targetting & Sensor Performance
Amarr Battleship | MAX TGT | MAX RANGE | SCAN RES | SIG RAD | RDR STR | LDR STR | MAG STR | GRV STR | PLA STR | MAG STR | FUS STR | ION STR |
Apocalypse | 7 | 67,000 | 95 | 400 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Armageddon | 7 | 65,000 | 110 | 370 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Caldari Battleship | MAX TGT | MAX RANGE | SCAN RES | SIG RAD | RDR STR | LDR STR | MAG STR | GRV STR | PLA STR | MAG STR | FUS STR | ION STR |
Raven | 7 | 75,000 | 85 | 460 | 0 | 0 | 0 | 22 | 0 | 7 | 0 | 0 |
Scorpion | 7 | 90,000 | 75 | 480 | 0 | 0 | 0 | 24 | 0 | 7 | 0 | 0 |
Gallente Battleship | MAX TGT | MAX RANGE | SCAN RES | SIG RAD | RDR STR | LDR STR | MAG STR | GRV STR | PLA STR | MAG STR | FUS STR | ION STR |
Dominix | 7 | 70,000 | 90 | 420 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7 |
Megathron | 7 | 72,000 | 95 | 400 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 8 |
Minmatar Battleship | MAX TGT | MAX RANGE | SCAN RES | SIG RAD | RDR STR | LDR STR | MAG STR | GRV STR | PLA STR | MAG STR | FUS STR | ION STR |
Tempest | 7 | 62,000 | 100 | 340 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 0 |
Typhoon | 7 | 60,000 | 115 | 320 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 0 |
Hit Point & Resist
Amarr Battleship | Shield HP | SHLD RCHG | SHLD EM | SHLD KIN | SHLD EXP | SHLD THR | Armor HP | ARMR EM | ARMR KIN | ARMR EXP | ARMR THR | STRC HP | STRC EM | STRC KIN | STRC EXP | STRC THR |
Apocalypse | 4,969 | 2,000 | 0 | 40 | 60 | 20 | 6,000 | 60 | 25 | 20 | 35 | 5,313 | 0 | 0 | 0 | 0 |
Armageddon | 4,375 | 2,000 | 0 | 40 | 60 | 20 | 5,313 | 60 | 25 | 20 | 35 | 4,969 | 0 | 0 | 0 | 0 |
Caldari Battleship | Shield HP | SHLD RCHG | SHLD EM | SHLD KIN | SHLD EXP | SHLD THR | Armor HP | ARMR EM | ARMR KIN | ARMR EXP | ARMR THR | STRC HP | STRC EM | STRC KIN | STRC EXP | STRC THR |
Raven | 6,000 | 2,000 | 0 | 40 | 60 | 20 | 5,313 | 60 | 25 | 10 | 45 | 5,313 | 0 | 0 | 0 | 0 |
Scorpion | 5,313 | 2,000 | 0 | 40 | 60 | 20 | 4,375 | 60 | 25 | 10 | 45 | 4,375 | 0 | 0 | 0 | 0 |
Gallente Battleship | Shield HP | SHLD RCHG | SHLD EM | SHLD KIN | SHLD EXP | SHLD THR | Armor HP | ARMR EM | ARMR KIN | ARMR EXP | ARMR THR | STRC HP | STRC EM | STRC KIN | STRC EXP | STRC THR |
Dominix | 4,375 | 2,000 | 0 | 40 | 60 | 20 | 4,969 | 60 | 35 | 10 | 35 | 5,313 | 0 | 0 | 0 | 0 |
Megathron | 4,969 | 2,000 | 0 | 40 | 60 | 20 | 5,313 | 60 | 35 | 10 | 35 | 6,000 | 0 | 0 | 0 | 0 |
Minmatar Battleship | Shield HP | SHLD RCHG | SHLD EM | SHLD KIN | SHLD EXP | SHLD THR | Armor HP | ARMR EM | ARMR KIN | ARMR EXP | ARMR THR | STRC HP | STRC EM | STRC KIN | STRC EXP | STRC THR |
Tempest | 5,563 | 2,000 | 0 | 40 | 60 | 20 | 4,969 | 70 | 25 | 10 | 35 | 5,313 | 0 | 0 | 0 | 0 |
Typhoon | 4,969 | 2,000 | 0 | 40 | 60 | 20 | 4,375 | 70 | 25 | 10 | 35 | 4,969 | 0 | 0 | 0 | 0 |
Special Ability & Other Info
Amarr Battleship | Base Price | MASS | Special Ability |
Apocalypse | 112,500,000 | 107,500,000 | 10% bonus to Large Energy Turret capacitor use and 5% maximum Capacitor Capacity per level. |
Armageddon | 66,250,000 | 110,000,000 | 10% bonus to Large Energy Turret capacitor use and 5% Large Energy Turret rate of fire per level. |
Caldari Battleship | Base Price | MASS | Special Ability |
Raven | 108,750,000 | 110,000,000 | 5% bonus to Cruise and Siege Launcher Rate Of Fire and 10% bonus to Cruise Missile and Torpedo Velocity per level. |
Scorpion | 71,250,000 | 115,000,000 | 5% bonus to ECM Target Jammer strength and 20% bonus to ECM Target Jammer optimal range per level. |
Gallente Battleship | Base Price | MASS | Special Ability |
Dominix | 62,500,000 | 105,000,000 | 5% bonus to Large Hybrid Turret damage and 10% bonus to drone hitpoints and damage per skill level. |
Megathron | 105,000,000 | 102,500,000 | 5% bonus to Large Hybrid Turret damage and Large Hybrid Turret tracking speed per level. |
Minmatar Battleship | Base Price | MASS | Special Ability |
Tempest | 103,750,000 | 102,500,000 | 5% bonus to Large Projectile Turret firing speed and Large Projectile Turret damage per level. |
Typhoon | 75,000,000 | 100,000,000 | 5% bonus to Large Projectile Turret firing speed and 10% to Large Projectile Turret optimal range per level. |