양쪽 이전 판이전 판다음 판 | 이전 판 |
game:eve:planetary_production [2019/07/07 14:06] – V_L | game:eve:planetary_production [2021/05/04 03:31] (현재) – [표] 162.158.7.210 |
---|
[[https://www.eveonline.com/article/p7hle2/changes-coming-to-planetary-interaction-with-into-the-abyss|어비스 패치]] | [[https://www.eveonline.com/article/p7hle2/changes-coming-to-planetary-interaction-with-into-the-abyss|어비스 패치]] |
| |
https://www.thonky.com/eve-online-guide/planetary-interaction | |
| |
https://wiki.bravecollective.com/public/dojo/wiki/planetary_interaction | |
| |
https://support.eveonline.com/hc/en-us/articles/203269871-Planetary-Interaction | |
| |
Planetary Interaction (행성 개발 짧게 PI)는 EVE Online 중에서도 대표적인 불로 소득 중 하나임. 정기적으로 (최대 2 주마다)에 조금 조작을하는 것만으로 방치하면서 어느 정도의 수익을 얻을 수 있다 | Planetary Interaction (행성 개발 짧게 PI)는 EVE Online 중에서도 대표적인 불로 소득 중 하나임. 정기적으로 (최대 2 주마다)에 조금 조작을하는 것만으로 방치하면서 어느 정도의 수익을 얻을 수 있다 |
| |
=====준비===== | =====준비===== |
| |
| [[하섹]]에서는 세금도 비싸고, 광물 매장량이 많지 않아 별로 돈이 되지 않는다. 하섹에서는 연습만하고, 얼라이언스에 가입한 뒤, 로섹이나 널섹에서 하는 것이 좋다. |
| |
| 1툰 최대가 p3 만들 수 있음 P2-P3 만들때 수급이 딸려서 공장이 쉬는 일이 많을거야 보통 p1 8-9 툰정도여야 p3 안끊기고 만들어 |
| |
| |
====기술==== | ====기술==== |
알파클론은 안된다. | 알파클론은 안된다. |
| |
| |
| Below is some advice for getting the raw materials that you need without having to hunt down a rare planet type. |
| |
| The most rare planets in EVE are Storm, Ice, Oceanic, and Plasma. Fortunately, the only raw material exclusive to a rare planet type is Planktic Colonies (Ice/Oceanic). For the other materials: |
| |
| * All of the raw materials found on Plasma planets can be found on Barren or Lava planets. |
| * With the exception of Planktic Colonies, all of the raw materials found on Oceanic planets can be found on Temperate planets. |
| * With the exception of Planktic Colonies, all of the raw materials found on Ice planets can be found on Barren or Lava planets. |
| * All of the raw materials found on Storm planets can be found on Gas or Lava planets. |
| However, some of the raw materials might be much more plentiful on the rare planet types. |
=====생산품===== | =====생산품===== |
| |
널섹이나 W공간에서는 나름 P1도 수익이 날 수 있지만, P2 정도 까지는 가공하여 부피를 줄이는 것이 낫다. | 널섹이나 W공간에서는 나름 P1도 수익이 날 수 있지만, P2 정도 까지는 가공하여 부피를 줄이는 것이 낫다. |
| |
m3 당 500 ~ 2500 ISK | m3 당 500 ~ 2500 ISK |
| |
[[https://evepraisal.com/a/mvf56|1차 가공품 가격 보기 (EVEpraisal)]] | |
| |
====2차가공품==== | ====2차가공품==== |
| |
m3 당 3500~ 12000 ISK | m3 당 3500~ 12000 ISK |
| |
[[https://evepraisal.com/a/mvf2x|2차 가공품 가격 보기 (EVEpraisal)]] | |
| |
| |
|가격순위|단독생산가능행성|1차가공품||이차가공품||삼차가공시설| | | | 순위 | 행성 | 1차가공품 || 이차가공품 || 삼차가공시설 | | |
|1|G+T|Industrial Fibers|Oxidizing Compound|[[https://imageserver.eveonline.com/Type/2321_64.png|{{https://imageserver.eveonline.com/Type/2321_64.png?32}}]]|Polyaramids|Hermetic Membranes, High-Tech Transmitter| | | | 1 | G+T | Industrial Fibers | Oxidizing Compound | [[https://imageserver.eveonline.com/Type/2321_64.png|{{https://imageserver.eveonline.com/Type/2321_64.png?32}}]] | Polyaramids | Hermetic Membranes, High-Tech Transmitter | | |
|2|L|Silicon|Chiral Structures|[[https://imageserver.eveonline.com/Type/9842_64.png|{{https://imageserver.eveonline.com/Type/9842_64.png?32}}]]|Miniature Electronics|Planetary Vehicles, Smartfab Units|T2생산 | | | 2 | L | Silicon | Chiral Structures | [[https://imageserver.eveonline.com/Type/9842_64.png|{{https://imageserver.eveonline.com/Type/9842_64.png?32}}]] | Miniature Electronics | Planetary Vehicles, Smartfab Units | T2생산 | |
|3|L P|Chiral Structures|Plasmoids|[[https://imageserver.eveonline.com/Type/9840_64.png|{{https://imageserver.eveonline.com/Type/9840_64.png?32}}]]|Transmitter|Guidance Systems, Hazmat Detection Systems, High-Tech Transmitter|T2생산 | | | 3 | L P | Chiral Structures | Plasmoids | [[https://imageserver.eveonline.com/Type/9840_64.png|{{https://imageserver.eveonline.com/Type/9840_64.png?32}}]] | Transmitter | Guidance Systems, Hazmat Detection Systems, High-Tech Transmitter | T2생산 | |
|4|G+L|Silicon|Oxidizing Compound|[[https://imageserver.eveonline.com/Type/3697_64.png|{{https://imageserver.eveonline.com/Type/3697_64.png?32}}]]|Silicate Glass|Camera Drones, Neocoms| | | | 4 | G+L | Silicon | Oxidizing Compound | [[https://imageserver.eveonline.com/Type/3697_64.png|{{https://imageserver.eveonline.com/Type/3697_64.png?32}}]] | Silicate Glass | Camera Drones, Neocoms | | |
|5|P|Toxic Metals|Precious Metals|[[https://imageserver.eveonline.com/Type/44_64.png|{{https://imageserver.eveonline.com/Type/44_64.png?32}}]]|Enriched Uranium|Nuclear Reactors|연료생산 | | | 5 | P | Toxic Metals | Precious Metals | [[https://imageserver.eveonline.com/Type/44_64.png|{{https://imageserver.eveonline.com/Type/44_64.png?32}}]] | Enriched Uranium | Nuclear Reactors | 연료생산 | |
|6|T+L|Silicon|Industrial Fibers|[[https://imageserver.eveonline.com/Type/2327_64.png|{{https://imageserver.eveonline.com/Type/2327_64.png?32}}]]|Microfiber Shielding|Data Chips, Nuclear Reactors| | | | 6 | T+L | Silicon | Industrial Fibers | [[https://imageserver.eveonline.com/Type/2327_64.png|{{https://imageserver.eveonline.com/Type/2327_64.png?32}}]] | Microfiber Shielding | Data Chips, Nuclear Reactors | | |
|7|L P|Chiral Structures|Toxic Metals|[[https://imageserver.eveonline.com/Type/9836_64.png|{{https://imageserver.eveonline.com/Type/9836_64.png?32}}]]|Consumer Electronics|Robotics, Supercomputers|T2생산 시간효율연구 | | | 7 | L P | Chiral Structures | Toxic Metals | [[https://imageserver.eveonline.com/Type/9836_64.png|{{https://imageserver.eveonline.com/Type/9836_64.png?32}}]] | Consumer Electronics | Robotics, Supercomputers | T2생산 시간효율연구 | |
|8|S|Electrolytes|Plasmoids|[[https://imageserver.eveonline.com/Type/9830_64.png|{{https://imageserver.eveonline.com/Type/9830_64.png?32}}]]|Rocket Fuel|Camera Drones|T2생산 | | | 8 | S | Electrolytes | Plasmoids | [[https://imageserver.eveonline.com/Type/9830_64.png|{{https://imageserver.eveonline.com/Type/9830_64.png?32}}]] | Rocket Fuel | Camera Drones | T2생산 | |
|9|S|Water|Plasmoids|[[https://imageserver.eveonline.com/Type/9838_64.png|{{https://imageserver.eveonline.com/Type/9838_64.png?32}}]]|Superconductors|Gel-Matrix Biopaste, Ukomi Super Conductor|T2생산 | | | 9 | S | Water | Plasmoids | [[https://imageserver.eveonline.com/Type/9838_64.png|{{https://imageserver.eveonline.com/Type/9838_64.png?32}}]] | Superconductors | Gel-Matrix Biopaste, Ukomi Super Conductor | T2생산 | |
|10|G S|Water|Electrolytes|[[https://imageserver.eveonline.com/Type/9832_64.png|{{https://imageserver.eveonline.com/Type/9832_64.png?32}}]]|Coolant|Condensates, Supercomputers|연료생산 | | | 10 | G S | Water | Electrolytes | [[https://imageserver.eveonline.com/Type/9832_64.png|{{https://imageserver.eveonline.com/Type/9832_64.png?32}}]] | Coolant | Condensates, Supercomputers | 연료생산 | |
|11|B P|Precious Metals|Reactive Metals|[[https://imageserver.eveonline.com/Type/3689_64.png|{{https://imageserver.eveonline.com/Type/3689_64.png?32}}]]|Mechanical Parts|Planetary Vehicles, Robotics|연료생산 T2생산 | | | 11 | B P | Precious Metals | Reactive Metals | [[https://imageserver.eveonline.com/Type/3689_64.png|{{https://imageserver.eveonline.com/Type/3689_64.png?32}}]] | Mechanical Parts | Planetary Vehicles, Robotics | 연료생산 T2생산 | |
|12|I|Biomass|Oxygen|[[https://imageserver.eveonline.com/Type/2312_64.png|{{https://imageserver.eveonline.com/Type/2312_64.png?32}}]]|Supertensile Plastics|Data Chips, Planetary Vehicles, Synthetic Synapses| | | | 12 | I | Biomass | Oxygen | [[https://imageserver.eveonline.com/Type/2312_64.png|{{https://imageserver.eveonline.com/Type/2312_64.png?32}}]] | Supertensile Plastics | Data Chips, Planetary Vehicles, Synthetic Synapses | | |
|13|L P|Toxic Metals|Reactive Metals|[[https://imageserver.eveonline.com/Type/3828_64.png|{{https://imageserver.eveonline.com/Type/3828_64.png?32}}]]|Construction Blocks|Biotech Research Reports, Smartfab Units|T2생산 | | | 13 | L P | Toxic Metals | Reactive Metals | [[https://imageserver.eveonline.com/Type/3828_64.png|{{https://imageserver.eveonline.com/Type/3828_64.png?32}}]] | Construction Blocks | Biotech Research Reports, Smartfab Units | T2생산 | |
|14|O T|Biofuels|Proteins|[[https://imageserver.eveonline.com/Type/3725_64.png|{{https://imageserver.eveonline.com/Type/3725_64.png?32}}]]|Livestock|Biotech Research Reports, Vaccines| | | | 14 | O T | Biofuels | Proteins | [[https://imageserver.eveonline.com/Type/3725_64.png|{{https://imageserver.eveonline.com/Type/3725_64.png?32}}]] | Livestock | Biotech Research Reports, Vaccines | | |
|15|B|Precious Metals|Biofuels|[[https://imageserver.eveonline.com/Type/2329_64.png|{{https://imageserver.eveonline.com/Type/2329_64.png?32}}]]|Biocells|Gel-Matrix Biopaste, Neocoms, Transcranial Microcontroller| | | | 15 | B | Precious Metals | Biofuels | [[https://imageserver.eveonline.com/Type/2329_64.png|{{https://imageserver.eveonline.com/Type/2329_64.png?32}}]] | Biocells | Gel-Matrix Biopaste, Neocoms, Transcranial Microcontroller | | |
|16|O T|Proteins|Bacteria|[[https://imageserver.eveonline.com/Type/3693_64.png|{{https://imageserver.eveonline.com/Type/3693_64.png?32}}]]|Fertilizer|Cryoprotectant Solution, Industrial Explosives| | | | 16 | O T | Proteins | Bacteria | [[https://imageserver.eveonline.com/Type/3693_64.png|{{https://imageserver.eveonline.com/Type/3693_64.png?32}}]] | Fertilizer | Cryoprotectant Solution, Industrial Explosives | | |
|17|O|Biomass|Proteins|[[https://imageserver.eveonline.com/Type/15317_64.png|{{https://imageserver.eveonline.com/Type/15317_64.png?32}}]]|Genetically Enhanced Livestock|Hermetic Membranes| | | | 17 | O | Biomass | Proteins | [[https://imageserver.eveonline.com/Type/15317_64.png|{{https://imageserver.eveonline.com/Type/15317_64.png?32}}]] | Genetically Enhanced Livestock | Hermetic Membranes | | |
|18|I O|Biomass|Bacteria|[[https://imageserver.eveonline.com/Type/3775_64.png|{{https://imageserver.eveonline.com/Type/3775_64.png?32}}]]|Viral Agent|Hazmat Detection Systems, Vaccines| | | | 18 | I O | Biomass | Bacteria | [[https://imageserver.eveonline.com/Type/3775_64.png|{{https://imageserver.eveonline.com/Type/3775_64.png?32}}]] | Viral Agent | Hazmat Detection Systems, Vaccines | | |
|19|T|Industrial Fibers|Biofuels|[[https://imageserver.eveonline.com/Type/3695_64.png|{{https://imageserver.eveonline.com/Type/3695_64.png?32}}]]|Polytextiles|Hazmat Detection Systems, Industrial Explosives| | | | 19 | T | Industrial Fibers | Biofuels | [[https://imageserver.eveonline.com/Type/3695_64.png|{{https://imageserver.eveonline.com/Type/3695_64.png?32}}]] | Polytextiles | Hazmat Detection Systems, Industrial Explosives | | |
|20|B I O T|Water|Bacteria|[[https://imageserver.eveonline.com/Type/2319_64.png|{{https://imageserver.eveonline.com/Type/2319_64.png?32}}]]|Test Cultures|Cryoprotectant Solution, Synthetic Synapses| | | | 20 | B I O T | Water | Bacteria | [[https://imageserver.eveonline.com/Type/2319_64.png|{{https://imageserver.eveonline.com/Type/2319_64.png?32}}]] | Test Cultures | Cryoprotectant Solution, Synthetic Synapses | | |
|21|G S|Oxygen|Electrolytes|[[https://imageserver.eveonline.com/Type/3691_64.png|{{https://imageserver.eveonline.com/Type/3691_64.png?32}}]]|Synthetic Oil|Cryoprotectant Solution, Ukomi Super Conductor| | | | 21 | G S | Oxygen | Electrolytes | [[https://imageserver.eveonline.com/Type/3691_64.png|{{https://imageserver.eveonline.com/Type/3691_64.png?32}}]] | Synthetic Oil | Cryoprotectant Solution, Ukomi Super Conductor | | |
|22|B G S|Water|Reactive Metals|[[https://imageserver.eveonline.com/Type/2328_64.png|{{https://imageserver.eveonline.com/Type/2328_64.png?32}}]]|Water-Cooled CPU|Guidance Systems, Supercomputers| | | | 22 | B G S | Water | Reactive Metals | [[https://imageserver.eveonline.com/Type/2328_64.png|{{https://imageserver.eveonline.com/Type/2328_64.png?32}}]] | Water-Cooled CPU | Guidance Systems, Supercomputers | | |
|23|B|Reactive Metals|Bacteria|[[https://imageserver.eveonline.com/Type/2463_64.png|{{https://imageserver.eveonline.com/Type/2463_64.png?32}}]]|Nanites|Biotech Research Reports, Transcranial Microcontroller|Nanite Repair Paste생산 | | | 23 | B | Reactive Metals | Bacteria | [[https://imageserver.eveonline.com/Type/2463_64.png|{{https://imageserver.eveonline.com/Type/2463_64.png?32}}]] | Nanites | Biotech Research Reports, Transcranial Microcontroller | Nanite Repair Paste생산 | |
|24|G|Oxygen|Oxidizing Compound|[[https://imageserver.eveonline.com/Type/2317_64.png|{{https://imageserver.eveonline.com/Type/2317_64.png?32}}]]|Oxides|Condensates, Gel-Matrix Biopaste| | | | 24 | G | Oxygen | Oxidizing Compound | [[https://imageserver.eveonline.com/Type/2317_64.png|{{https://imageserver.eveonline.com/Type/2317_64.png?32}}]] | Oxides | Condensates, Gel-Matrix Biopaste | | |
| |
| |
^ 소비/생산량 | 각40개 || 5가지 || ::: || | ^ 소비/생산량 | 각40개 || 5가지 || ::: || |
^ 사이클 당 부피 | 각15.2m3 || 7.5m3 || ::: || | ^ 사이클 당 부피 | 각15.2m3 || 7.5m3 || ::: || |
| |
| |
=====시설===== | =====시설===== |
==== 설치비 ==== | ==== 설치비 ==== |
| |
| ===Command center=== |
| |
| 가격은 50,000 ~ 80,000 ISK, |
| 부피가 1,000 m3 이므로, 운송시 화물선이 필요하다. |
| |
| |
^ Command Center ^^^^ | ^ Command Center ^^^^ |
| Lv6 | 25,415 | 19,000 | 2,100,000 ISK | | | Lv6 | 25,415 | 19,000 | 2,100,000 ISK | |
| |
\\ | ===각종 시설=== |
| |
^ 시설 ^ 사용CPU ^ 사용PG ^ 설치비 ^ | ^ 시설 ^ 사용CPU ^ 사용PG ^ 설치비 ^ |
^ P3 | 60,000 ISK | | ^ P3 | 60,000 ISK | |
^ P4 | 1,200,000 ISK | | ^ P4 | 1,200,000 ISK | |
| |
| 하섹은 보통 세율이 20% 이다. 정말로 수익을 내기 힘들다. |
| |
하섹의 세관은 일반 세율과 별도로 수출 10%, 수입 5%의 관세가 추가로 부과된다. | 하섹의 세관은 일반 세율과 별도로 수출 10%, 수입 5%의 관세가 추가로 부과된다. |
이 것은 Customs Code Expertise (관세 지식) 기술로 줄일 수 있다. | 이 것은 Customs Code Expertise (관세 지식) 기술로 줄일 수 있다. |
| |
| |
| https://www.thonky.com/eve-online-guide/planetary-interaction |
| |
| https://wiki.bravecollective.com/public/dojo/wiki/planetary_interaction |
| |
| https://support.eveonline.com/hc/en-us/articles/203269871-Planetary-Interaction |
| |
| |
| 4티어 제조공장인 최첨단은 왜 사막행성 혹은 Temperate 행성에서 설치 가능 |