문서의 이전 판입니다!
트리플 검사 (Triple test)
임신 16-18주 트리플 테스트의 정확도는 60~70%, 그리고 위양성률(실제로 태아는 정상인데, 트리플 테스트 값에서 이상이 나타나는 경우) 5% 이다.
현재는 정확도가 더 높은 쿼드검사 (Quad Test)를 한다.
The levels may indicate increased risk for certain conditions:
AFP | UE3 | hCG | Associated conditions |
low | low | high | Down Syndrome |
low | low | low | trisomy 18 (Edward's syndrome) |
high | n/a | n/a | neural tube defects like spina bifida associated with increase levels of acetylcholinesterase in aminonic fluid, or omphalocele, or gastroschisis, or multiple gestation like twins or triplets |
임산부 나이 | 다운증후군 빈도 | 모든 염색체 수 이상 빈도 |
33 | 1/417 | 1/208 |
34 | 1/333 | 1/152 |
35 | 1/250 | 1/132 |
36 | 1/192 | 1/105 |
37 | 1/149 | 1/83 |
38 | 1/115 | 1/65 |
39 | 1/89 | 1/53 |
40 | 1/69 | 1/40 |
41 | 1/53 | 1/31 |
42 | 1/41 | 1/25 |
(Hook and colleagues, 1983)