차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
| 양쪽 이전 판이전 판다음 판 | 이전 판 | ||
| 영화:현대명작_100 [2016/07/15 11:02] – V_L | 영화:현대명작_100 [2016/07/15 11:17] (현재) – V_L | ||
|---|---|---|---|
| 줄 1: | 줄 1: | ||
| - | ======현대명작 100선: 죽기전에 꼭 보자====== | + | ======현대명작 100선: 죽기전에 꼭 보자 |
| {{tag> | {{tag> | ||
| - | **100 Movies to See Before You Die: The Modern Classics** | + | **100 Movies to See Before You Die: The Modern Classics |
| - | 1. Goodfellas | + | 제작연도 순 |
| + | ([[http:// | ||
| - | 2. Misery (1990) | ||
| - | |||
| - | 3. Beauty & The Beast (1991) | ||
| - | |||
| - | 4. The Silence of The Lambs (1991) | ||
| - | |||
| - | 5. Terminator 2: Judgement Day (1991) | ||
| - | |||
| - | 6. Thelma & Louise (1991) | ||
| - | |||
| - | 7. Hard Boiled (1992) | ||
| - | |||
| - | 8. Malcolm X (1992) | ||
| - | |||
| - | 9. The Player (1992) | ||
| - | |||
| - | 10. Raise The Red Lantern (1992) | ||
| - | |||
| - | 11. Super Cop (1992) | ||
| - | |||
| - | 12. Unforgiven (1992) | ||
| - | |||
| - | 13. Dazed & Confused (1993) | ||
| - | |||
| - | 14. Groundhog Day (1993) | ||
| - | |||
| - | 15. Schindler’s List (1993) | ||
| - | |||
| - | 16. Chungking Express (1994) | ||
| - | |||
| - | 17. Ed Wood (1994) | ||
| - | |||
| - | 18. Forrest Gump (1994) | ||
| - | |||
| - | 19. Four Weddings & A Funeral (1994) | ||
| - | |||
| - | 20. Pulp Fiction (1994) | ||
| - | |||
| - | 21. The Shawshank Redemption (1994) | ||
| - | |||
| - | 22. Red (1994) | ||
| - | |||
| - | 23. Babe (1995) | ||
| - | |||
| - | 24. Before Sunrise (1995) | ||
| - | |||
| - | 25. Clueless (1995) | ||
| - | |||
| - | 26. Heat (1995) | ||
| - | |||
| - | 27. Living in Oblivion (1995) | ||
| - | |||
| - | 28. Sense & Sensibility (1995) | ||
| - | |||
| - | 29. Toy Story (1995) | ||
| - | |||
| - | 30. The Usual Suspects (1995) | ||
| - | |||
| - | 31. Big Night (1996) | ||
| - | |||
| - | 32. Dead Man (1996) | ||
| - | |||
| - | 33. Fargo (1996) | ||
| - | |||
| - | 34. Ghost in the Shell (1996) | ||
| - | |||
| - | 35. Lone Star (1996) | ||
| - | |||
| - | 36. Scream (1996) | ||
| - | |||
| - | 37. Secrets & Lies (1996) | ||
| - | |||
| - | 38. Sling Blade (1996) | ||
| - | |||
| - | 39. Swingers (1996) | ||
| - | |||
| - | 40. Trainspotting (1996) | ||
| - | |||
| - | 41. Boogie Nights (1997) | ||
| - | |||
| - | 42. Eve’s Bayou (1997) | ||
| - | |||
| - | 43. LA Confidential (1997) | ||
| - | |||
| - | 44. The Sweet Hearafter (1997) | ||
| - | |||
| - | 45. Titanic (1997) | ||
| - | |||
| - | 46. The Big Lebowski (1998) | ||
| - | |||
| - | 47. Fireworks (1998) | ||
| - | |||
| - | 48. Out of Sight (1998) | ||
| - | |||
| - | 49. Saving Private Ryan (1998) | ||
| - | |||
| - | 50. There’s Something About Mary (1998) | ||
| - | |||
| - | 51. All About My Mother (1999) | ||
| - | |||
| - | 52. American Beauty (1999) | ||
| - | |||
| - | 53. Being John Malkovich (1999) | ||
| - | |||
| - | 54. Election (1999) | ||
| - | |||
| - | 55. Fight Club (1999) | ||
| - | |||
| - | 56. The Matrix (1999) | ||
| - | |||
| - | 57. Princess Mononoke (1999) | ||
| - | |||
| - | 58. Run Lola Run (1999) | ||
| - | |||
| - | 59. The Sixth Sense (1999) | ||
| - | |||
| - | 60. Three Kings (1999) | ||
| - | |||
| - | 61. Almost Famous (2000) | ||
| - | |||
| - | 62. Best In Show (2000) | ||
| - | |||
| - | 63. Crouching Tiger, Hidden Dragon (2000) | ||
| - | |||
| - | 64. Yi Yi (2000) | ||
| - | |||
| - | 65. Amelie (2001) | ||
| - | |||
| - | 66. Donnie Darko (2001) | ||
| - | |||
| - | 67. In The Mood For Love (2001) | ||
| - | |||
| - | 68. The Lord of The Rings (2001) | ||
| - | |||
| - | 69. Momento (2001) | ||
| - | |||
| - | 70. Mulholland Drive (2001) | ||
| - | |||
| - | 71. The Royal Tennenbaums (2001) | ||
| - | |||
| - | 72. The Pianist (2002) | ||
| - | |||
| - | 73. Y Tu Mama Tambien (2002) | ||
| - | |||
| - | 74. The City of God (2003) | ||
| - | |||
| - | 75. Elephant (2003) | ||
| - | |||
| - | 76. Finding Nemo (2003) | ||
| - | |||
| - | 77. Anchorman: The Legend of Ron Burgundy (2004) | ||
| - | |||
| - | 78. Eternal Sunshine of the Spotless Mind (2004) | ||
| - | |||
| - | 79. Shaun of the Dead (2004) | ||
| - | |||
| - | 80. Sideways (2004) | ||
| - | |||
| - | 81. The 40-Year Old Virgin (2005) | ||
| - | |||
| - | 82. Brokeback Mountain (2005) | ||
| - | |||
| - | 83. A History of Violence (2005) | ||
| - | |||
| - | 84. Oldboy (2005) | ||
| - | |||
| - | 85. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | ||
| - | |||
| - | 86. Children of Men (2006) | ||
| - | |||
| - | 87. The Lives of Others (2006) | ||
| - | |||
| - | 88. Pan’s Labyrinth (2006) | ||
| - | |||
| - | 89. 4 Months, 3 Weeks, and 2 Days (2007) | ||
| - | |||
| - | 90. The Bourne Ultimatum (2007) | ||
| - | |||
| - | 91. The Diving Bell & The Butterfly (2007) | ||
| - | |||
| - | 92. Michael Clayton (2007) | ||
| - | |||
| - | 93. No Country for Old Men (2007) | ||
| - | |||
| - | 94. There Will Be Blood (2007) | ||
| - | |||
| - | 95. The Dark Knight (2008) | ||
| - | |||
| - | 96. Slumdog Millionaire (2008) | ||
| - | |||
| - | 97. Wall-E (2008) | ||
| - | |||
| - | 98. Avatar (2009) | ||
| - | |||
| - | 99. The Hurt Locker (2009) | ||
| - | |||
| - | 100. Inglourious Basterds (2009) | ||
| + | - Goodfellas (1990) | ||
| + | - Misery (1990) | ||
| + | - Beauty & The Beast (1991) | ||
| + | - The Silence of The Lambs (1991) | ||
| + | - Terminator 2: Judgement Day (1991) | ||
| + | - Thelma & Louise (1991) | ||
| + | - Hard Boiled (1992) | ||
| + | - Malcolm X (1992) | ||
| + | - The Player (1992) | ||
| + | - Raise The Red Lantern (1992) | ||
| + | - Super Cop (1992) | ||
| + | - Unforgiven (1992) | ||
| + | - Dazed & Confused (1993) | ||
| + | - Groundhog Day (1993) | ||
| + | - Schindler’s List (1993) | ||
| + | - Chungking Express (1994) | ||
| + | - Ed Wood (1994) | ||
| + | - Forrest Gump (1994) | ||
| + | - Four Weddings & A Funeral (1994) | ||
| + | - Pulp Fiction (1994) | ||
| + | - The Shawshank Redemption (1994) | ||
| + | - Red (1994) | ||
| + | - Babe (1995) | ||
| + | - Before Sunrise (1995) | ||
| + | - Clueless (1995) | ||
| + | - Heat (1995) | ||
| + | - Living in Oblivion (1995) | ||
| + | - Sense & Sensibility (1995) | ||
| + | - Toy Story (1995) | ||
| + | - The Usual Suspects (1995) | ||
| + | - Big Night (1996) | ||
| + | - Dead Man (1996) | ||
| + | - Fargo (1996) | ||
| + | - Ghost in the Shell (1996) | ||
| + | - Lone Star (1996) | ||
| + | - Scream (1996) | ||
| + | - Secrets & Lies (1996) | ||
| + | - Sling Blade (1996) | ||
| + | - Swingers (1996) | ||
| + | - Trainspotting (1996) | ||
| + | - Boogie Nights (1997) | ||
| + | - Eve’s Bayou (1997) | ||
| + | - LA Confidential (1997) | ||
| + | - The Sweet Hearafter (1997) | ||
| + | - Titanic (1997) | ||
| + | - The Big Lebowski (1998) | ||
| + | - Fireworks (1998) | ||
| + | - Out of Sight (1998) | ||
| + | - Saving Private Ryan (1998) | ||
| + | - There’s Something About Mary (1998) | ||
| + | - All About My Mother (1999) | ||
| + | - American Beauty (1999) | ||
| + | - Being John Malkovich (1999) | ||
| + | - Election (1999) | ||
| + | - Fight Club (1999) | ||
| + | - The Matrix (1999) | ||
| + | - Princess Mononoke (1999) | ||
| + | - Run Lola Run (1999) | ||
| + | - The Sixth Sense (1999) | ||
| + | - Three Kings (1999) | ||
| + | - Almost Famous (2000) | ||
| + | - Best In Show (2000) | ||
| + | - Crouching Tiger, Hidden Dragon (2000) | ||
| + | - Yi Yi (2000) | ||
| + | - Amelie (2001) | ||
| + | - Donnie Darko (2001) | ||
| + | - In The Mood For Love (2001) | ||
| + | - The Lord of The Rings (2001) | ||
| + | - Momento (2001) | ||
| + | - Mulholland Drive (2001) | ||
| + | - The Royal Tennenbaums (2001) | ||
| + | - The Pianist (2002) | ||
| + | - Y Tu Mama Tambien (2002) | ||
| + | - The City of God (2003) | ||
| + | - Elephant (2003) | ||
| + | - Finding Nemo (2003) | ||
| + | - Anchorman: The Legend of Ron Burgundy (2004) | ||
| + | - Eternal Sunshine of the Spotless Mind (2004) | ||
| + | - Shaun of the Dead (2004) | ||
| + | - Sideways (2004) | ||
| + | - The 40-Year Old Virgin (2005) | ||
| + | - Brokeback Mountain (2005) | ||
| + | - A History of Violence (2005) | ||
| + | - Oldboy (2005) | ||
| + | - Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | ||
| + | - Children of Men (2006) | ||
| + | - The Lives of Others (2006) | ||
| + | - Pan’s Labyrinth (2006) | ||
| + | - 4 Months, 3 Weeks, and 2 Days (2007) | ||
| + | - The Bourne Ultimatum (2007) | ||
| + | - The Diving Bell & The Butterfly (2007) | ||
| + | - Michael Clayton (2007) | ||
| + | - No Country for Old Men (2007) | ||
| + | - There Will Be Blood (2007) | ||
| + | - The Dark Knight (2008) | ||
| + | - Slumdog Millionaire (2008) | ||
| + | - Wall-E (2008) | ||
| + | - Avatar (2009) | ||
| + | - The Hurt Locker (2009) | ||
| + | - Inglourious Basterds (2009) | ||
![[H] 오픈위키](/_media/logo.png)